The National Competitiveness Council tracks the rankings of the Philippines in major international competitiveness reports.
Check out the Global Competitiveness Report Card below to view a summary of the overall ranking of the Philippines across all
reports. You can also click on the name of each report for a more detailed analysis.
REPORT CARD
Report | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | CHANGE 2010/11 to LATEST | SOURCE | Top 1/3 |
---|
Doing Business Report | | 99/190 | 103/189 | 95/189 | 108/189 | 138/185 | 136/183 | 148/183 | +49 | International Finance Corporation | 63 |
Economic Freedom Index | 58/180 | 70/178 | 76/178 | 89/178 | 97/177 | 107/179 | 115/179 | - | +57 | Heritage Foundation | 60 |
Corruption Perceptions Index | - | 101/168 | 95/168 | 85/175 | 94/177 | 105/176 | 129/183 | 134/178 | +33 | Transparency International | 58 |
Global Competitiveness Report | - | 57/138 | 47/140 | 52/144 | 59/148 | 65/144 | 75/142 | 85/139 | +28 | World Economic Forum | 47 |
Global Enabling Trade Index | - | - | n/a | 64/138 | n/a | 72/132 | n/a | *92/125 | +28 | World Economic Forum | 46 |
Travel and Tourism Report | 79/136 | n/a | 74/141 | n/a | 82/140 | n/a | 94/139 | n/a | +15 | World Economic Forum | 46 |
Global Innovation Index | 73/128
| 74/128 | 83/141 | 100/143 | 90/142 | 95/141 | 91/125 | - | +18 | World Intellectual Property Organization | 42 |
Global Information Technology Report | - | 77/139 | 76/143 | 78/148 | 86/144 | 86/142 | 86/138 | - | +9 | World Economic Forum | 48 |
E-Government Index | - | 71/193 | - | 95/193 | - | 88/191 | - | 78/184 | +7 | United Nations | 64 |
Fragile States Index | - | 54/178 | 48/178 | 52/178 | 59/178 | 56/177 | 50/177 | - | +4 | Fund for Peace | 118 |
Global Gender Gap Report | - | 7/144 | 7/145 | 9/142 | 5/136 | 8/135 | 8/135 | 9/142 | +2 | World Economic Forum | 47 |
World Competitiveness Yearbook | 41/63 | 42/60 | 41/60 | 42/60 | 38/60 | 43/59 | 41/59 | - | -1 | International Institute for Management Development | 21 |
Logistics Performance Index | - | 71/160 | n/a | 57/160 | n/a | 52/155 | n/a | 44/155 | -27 | World Bank | 53 |
HOW TO READ THE REPORT CARD
-
The Change column shows the movement in the ranking from the previous year to the latest
year available. For example, the Travel and Tourism competitiveness Report is released every
two years. In 2013, the Philippines advanced 12 spots to No. 82 from No. 94 in 2011.
-
The ASEAN Rank column shows the position of the Philippines relative to other ASEAN economies
for the most recent year available. For example, the Philippines is ranked 5th out of 5 ASEAN economies
reviewed in the 2014 IMD World Competitiveness Report.
-
The IFC of Doing Business Report is named one year in advance of the release. For example, the
Doing Business Report 2016 was released in October 2015.
-
The Fragile States Index (formerly known as the Failed States Index) is reverse-ranked with the
178th nation considered as very sustainable. In 2016, the Philippines slipped six spots from 48th
to 54th out of 178 countries.