PHILIPPINES Indicator Ranking (2015 - 2016)
| INDICATORS | 2016 (out of 189) | 2015 (out of 189) | CHANGE 2015-2016 |
|---|---|---|---|
| Over-all ranking | 103 | 95 | ↓ 8 |
| 1. Starting a Business | 165 | 161 | ↓ 4 |
| 2. Dealing with Construction Permits | 99 | 124 | ↑ 25 |
| 3. Getting Electricity | 19 | 16 | ↓ 3 |
| 4. Registering Property | 112 | 108 | ↓ 4 |
| 5. Getting Credit | 109 | 104 | ↓ 5 |
| 6. Protecting Investors | 155 | 154 | ↓ 1 |
| 7. Paying Taxes | 126 | 127 | ↑ 1 |
| 8. Trading Across Borders | 95 | 65 | ↓ 30 |
| 9. Enforcing Contracts | 140 | 124 | ↓ 16 |
| 10. Resolving Insolvency | 53 | 50 | ↓ 3 |
Source: Published DB Reports (2015 - 2016)



